| NAME | COMPANY | TABLE |
| Abbie Long | Otters Home Search | 2 |
| Adam Adamopoulos | St Paul’s House | 27 |
| Adam Nolan | Kingswood School | 2 |
| Adam Osborne | Stonewood Homes | 21 |
| Aimee Glover | Goughs Solicitors | 11 |
| Alex Bell | Chapter 2 Architects | 5 |
| Alex Cross | Cross Consulting and Build | 19 |
| Alex Neal | MEA Construction Consultants | 10 |
| Alexandra Egge | Nash Partnership | 18 |
| Alice Altounyan | Thrings | 27 |
| Alison Treble | Mogers Drewett | 16 |
| Alison Woodhead | ClientsEye | 3 |
| Alistair Heather | Savills | 16 |
| Amanda Allerton | AGM Planning Consultants | 12 |
| Amanda Andrews | Chase Buchanan | 11 |
| Andrew Given | Goughs Solicitors | 11 |
| Andrew Gordon-Brown | Kingswood School | 2 |
| Andrew Johnston | Aequus Group | 25 |
| Andrew Sperring | JAS Building Services | 29 |
| Andrew Summers | Juice Recruitment | 26 |
| Andy Allsopp-Jones | MEA Construction Consultants | 10 |
| Andy Battle | SRA Architects | 10 |
| Angus Williams | RWK Goodman | 25 |
| Anna Moore | Bath Stone Property | 13 |
| Anna Shrubsole | Thrings | 27 |
| Annabel North | Bath Property Awards, MediaClash | 6 |
| Annie Kelly | Bath Property Awards, MediaClash | 27 |
| Ann-Marie James | Rossiters of Bath | 22 |
| Anthony Barker | South West Design | 28 |
| Ben Jones | Thrings | 27 |
| Ben Kimber | Aequus Group | 25 |
| Ben Tadd | Lucra Mortgages | 30 |
| Ben Woodruff | JAS Building Services | 29 |
| Bob Irwin | Triangle Networks | 29 |
| Bob Mytton | Mytton Williams | 22 |
| Brad Hughes | Bath Demolition | 23 |
| Brad Tanner | BS3 Roofing | 29 |
| Caitlin Backhouse | Whitfield Property Experts | 24 |
| Camilla Fane-Gladwin | Inigo Business Centres | 28 |
| Carey Gilliland | Madison Oakley | 16 |
| Caroline Baxter | Aspire to Move | 19 |
| Caroline Entwistle | BLB Solicitors | 4 |
| Caroline Flynn | Kingswood School | 2 |
| Charlie Humphreys | Stonewood Homes | 21 |
| Charlie Huxley | Huxmor | 2 |
| Charlie Langley | Bath Stone Property | 13 |
| Charlie Russ | Stonewood Homes | 21 |
| Charlotte Brown | Windsor Hill Mortgages | 6 |
| Charlotte Harman | Joint Living | 27 |
| Chelsea Shellard | S&J Roofing | 9 |
| Cherie-Anne Baxter-Blyth | Unividual | 19 |
| Chris Beaver | Planning Sphere | 10 |
| Claire Robinson | TCN UK | 30 |
| Clive Weeks | RWK Goodman | 25 |
| Craig Stenner | Nest Design and Build | 3 |
| Daisy Barton | Rengen House | 6 |
| Damian Bush | Greensmart Services | 19 |
| Dan Baker | Kaleidocope hotels | 5 |
| Dan Baker | Joint Living | 27 |
| Dan Blower | Build Twenty Two | 3 |
| Dan Lugsden | Nash Partnership | 18 |
| Dan Nichols | Bath Property Awards, MediaClash | 28 |
| Dan Smith | South West Business Finance | 15 |
| Daniel Cooper | Jitty | 7 |
| Daniel Warburton | AGM Planning Consultants | 12 |
| Darren Kent | E W Beard | 3 |
| Darren Lewis | E W Beard | 3 |
| Darren Sullivan | Roman Boxing Gym | 9 |
| Darrin Christan | Coopers | 5 |
| Dave Upington | S&J Roofing | 9 |
| David Kent | APS Homes | 14 |
| David Mackenzie | Carter Jonas | 19 |
| David Rhodes | Rhodes Architects | 14 |
| Donna Creighton | TCN UK | 30 |
| Dougal Anderson | Stride Treglown | 20 |
| Duncan Ball | Synergy Construction and Property Consultants | 20 |
| Duncan Greenaway | Greenaway Architecture | 6 |
| Ed Fitzpatrick | Homewood | 5 |
| Ed Robin | Mytton Williams | 22 |
| Edward Downing | AGM Planning Consultants | 12 |
| Elizabeth Painter | RWK Goodman | 25 |
| Elliott Thomas | Kutchenhaus Kitchens Bristol | 22 |
| Emilio Mudrak | Mudrak & Sons | 6 |
| Emma O’connor | Lord Howson | 1 |
| Emma Summers | Juice Recruitment | 26 |
| Ewan Tavendale | Tea Architects | 5 |
| Faye Lord | Lord Architecture | 1 |
| Finn Miles | S&J Roofing | 9 |
| Fiona Lauchlan | Purcell | 20 |
| Fiona Patton | Carter Jonas | 7 |
| Fran Woodward | Good Energy | 22 |
| Francesca Leighton-Scott | Knight Frank | 4 |
| Francesca Watson | Otters Home Search | 2 |
| Frank Green | Handelsbanken | 11 |
| Frank Mowatt | Bath Abbey | 20 |
| Gary Fisher | Mode Consult | 29 |
| Geoff Rich | Feilden Clegg Bradley Studios | 10 |
| Gervaise Turbevill | The Structure Studio | 14 |
| Giusy Lusby | Curo | 28 |
| Graham Paterson | Jitty | 7 |
| Graham Sabourn | B&NES Council – Aequus Group | 25 |
| Grant Stratton | Integral | 20 |
| Greg Beech | Jitty | 7 |
| Greg Ingham | Bath Property Awards, MediaClash | 26 |
| Guy Dungworth | Bath Demolition | 23 |
| Hamza Uddin | Whitfield Property Experts | 24 |
| Hanna Oberemok | Bath Stone Property | 13 |
| Hannah Allen | BLB Solicitors | 4 |
| Hannah Drew | Kingswood School | 2 |
| Harvey Dellow | N/A | 15 |
| Helen Jarvis | APS Homes | 14 |
| Helen Jones | Wraxall Builders | 8 |
| Helen Rumford | GA Solicitors | GA Energy | 26 |
| Henry Channer | Wraxall Builders | 8 |
| Hettie Charlesworth | Whitfield Property Experts | 24 |
| Holly Simkiss | Stonewood Homes | 21 |
| Ian Taylor | Kaleidoscope hotels | 5 |
| Ivan Hanna | LCN Legal | 1 |
| Jack Flower | eXp | 7 |
| Jack Hughes | Bath Demolition | 23 |
| Jack Jarrett | Matthew Clay Architects | 8 |
| Jaine Whitfield | Whitfield Property Experts | 24 |
| James Corrigan | BLB Solicitors | 4 |
| James Cottle | Synergy Construction and Property Consultants | 20 |
| James Miller | Clean Break Properties | 30 |
| James Mulrooney | Alide Hire Services | 3 |
| James Petherick | Stonewood | 11 |
| James Pullin | Vickery Holman | 15 |
| James Storer | Jitty | 7 |
| James Tavernor | AGM Planning Consultants | 12 |
| Jamie Barrow | JBD | 18 |
| Jamie Butt | Triangle Networks | 29 |
| Jamie Madath | Whitfield Property Experts | 24 |
| Jamie Watkins | Divine Savages | 18 |
| Jane Ingham | Bath Property Awards, MediaClash | 22 |
| Jenna Travers | Jenna Travers Property Search Agent | 11 |
| Jenny Carlin | Silvan architects | 5 |
| Jenny Stephens | Bracket Communications | 22 |
| Jess Iles | Carter Jonas | 19 |
| Jessica Gregory | Mogers Drewett | 16 |
| Jim Rees | Bath Demolition | 23 |
| Jo Lloyd | Rengen House | 6 |
| Jodie Winter | Curo | 28 |
| Joe Bergson | Stonewood Homes | 21 |
| Joe Fear | GA Solicitors | GA Energy | 26 |
| Joe Sims | V4 Wood Flooring | 17 |
| John Barby | S&J Roofing | 9 |
| John Law | Woodhouse And Law | 28 |
| John White | AGM Planning Consultants | 12 |
| Jon Porter | C W Duke & Sons | 3 |
| Jordan Bryant | Bath Stone Property | 13 |
| Jules Forster | Whitfield Property Experts | 24 |
| Julie Evans | Curo | 28 |
| Kai Shellard | S&J Roofing | 9 |
| Karen Williams | Milsted Langdon | 4 |
| Karin Kajabova | V4 Wood Flooring | 17 |
| Katy Morrison | Morrisons Studio | 1 |
| Keith Johnston | Hydrock | 20 |
| Kerry Davies | Airready | 29 |
| Kim Walker | Hamptons | 4 |
| Kim Willcox | Bath Stone Property | 13 |
| Kirsty Lake | The Curator’s House | 19 |
| Lance Anelay | Oaknorth Bank | 30 |
| Lee Lewis | BS3 Roofing | 29 |
| Lee Morrison | Morrisons Studio | 1 |
| Lee Shellard | S&J Roofing | 9 |
| Leila Heya | Bath Stone Property | 13 |
| Leo Howson | Lord Howson | 1 |
| Lesley Warren | Goughs Solicitors | 11 |
| Leslie Redwood | Mogers Drewett | 16 |
| Lewis Collins | Kaleidoscope hotels | 5 |
| Libby Carter | Libby Carter & Co | 26 |
| Lisa Howells | Curo | 28 |
| Lisa Tucker | Marsh Commercial | 15 |
| Liv Jacobson | Jitty | 7 |
| Lorna Graham | Thrings | 27 |
| Louis Channer | Wraxall Builders | 8 |
| Louise Harvey | 15 | |
| Louise Shaw | Whitfield Property Experts | 24 |
| Lucy Mohsen | AGM Planning Consultants | 12 |
| Lucy Pickett | V4 Wood Flooring | 17 |
| Luke Brennan | Simon Morray-Jones Architects | 10 |
| Luke Fisher | Greensmart Services | 19 |
| Mansi Chavan | AGM Planning Consultants | 12 |
| Maria isaeva | M.I. Wealth Management | 1 |
| Mark Cullen | Bath Demolition | 23 |
| Mark Lord | Lord Architecture | 1 |
| Mark Miller | S&J Roofing | 9 |
| Mark Saint | MEA Construction Consultants | 10 |
| Mark Thompson | Cobb Farr | 4 |
| Marsinta Pasai | Windsor Hill Mortgages | 6 |
| Martin Rushforth | Stonewood Homes | 21 |
| Mat Chataway | Kingswood School | 2 |
| Matt Bollen | BBA Architects | 5 |
| Matt McCabe | B&NES Council – Aequus Group | 25 |
| Matthew Clay | Matthew Clay Architects | 8 |
| Matthew Davies | Bath Demolition | 23 |
| Matthew Drew | Goughs Solicitors | 11 |
| Matthew Halstead | Bath Demolition | 23 |
| Matthew Leonard | Winkworth | 14 |
| Matthew Peglar | Savills | 16 |
| Matthew Peters | Tile & Floor | 17 |
| Matthew Sicolo | Sicolo Webb | 14 |
| Matthew Weaver | Tile & Floor | 17 |
| Max Day | M2Structural | 17 |
| Mia Whitbourn-Vaughan | Savills | 16 |
| Michael Aldridge | Lucra Mortgages | 30 |
| Michael O’Connor | MEI Creative | 1 |
| Michael Todman | Handelsbanken | 4 |
| Mike Hopkins | Stonewood Builders | 21 |
| Nadine Stevenson | Goughs Solicitors | 11 |
| Naomi Pound | Studio:N | 17 |
| Naomi Shellard | S&J Roofing | 9 |
| Natalie Carpenter | Ashford Homes | 30 |
| Nathan Davis | Mudrak & Sons | 6 |
| Nathan Sheppard | SBS Design and Build and Vyoo | 18 |
| Nathan Ward | Synergy Construction and Property Consultants | 20 |
| Neil Blackman | Earthstone Construction | 21 |
| Niall Carter | Libby Carter & Co | 26 |
| Nick Blofeld | Bath City FC | 20 |
| Nick Woodhouse | Woodhouse And Law | 28 |
| Nicola Bennett | Whitfield Property Experts | 24 |
| Oliver Hill | Hill Reading Architects | 12 |
| Oliver Norton | Wraxall Builders | 8 |
| Olivia Sweet | BLB Solicitors | 4 |
| Patrick Kennedy | Hatchbury | 15 |
| Paul Baines | Kingswood School | 2 |
| Paul Daniels | RWK Goodman | 25 |
| Paul Ealey | Bath Demolition | 23 |
| Paul Gibbons | Ambient Engineering | 12 |
| Pete Helme | Pete Helme Photography | 8 |
| Phil Baker | Ridge and Partners | 6 |
| Phil Sharman | Wraxall Builders | 8 |
| Racel Verinder | Verinder Powell Accountants | 15 |
| Rachel Bell | Stride Treglown | 22 |
| Rachel Jones | Bath Cats & Dogs Home | 10 |
| Rebecca Allinson | RWK Goodman | 25 |
| Rebecca Field | Airready | 29 |
| Rhodri Jones | Elements Studio | 8 |
| Richard Pratt | APS Homes | 14 |
| Richard Roth | RWK Goodman | 25 |
| Richard Saunders | Bath Demolition | 23 |
| Richard Waters | Waters Property Search | 16 |
| Rita Sijelmass | Jitty | 7 |
| Rob Bradley | Square Bay Developments | 29 |
| Rob Cash | Kutchenhaus Kitchens Bath | 22 |
| Robert Hoadley | TCN UK | 30 |
| Rosie Marlow | Rosie Marlow Property | 26 |
| Sam Daniels | Knight Frank | 1 |
| Sam Long | Savills | 16 |
| Sandy Pratt | APS Homes | 14 |
| Sarah Bryant | Bath Stone Property | 13 |
| Sarah Loveless | Goughs Solicitors | 11 |
| Sarah Paterson | Jitty | 7 |
| Sarah Webb | Whitfield Property Experts | 24 |
| Scott Eanes | Clean Break Properties | 30 |
| Scott Turner | Ashford Homes | 30 |
| Sean McDonough | Mogers Drewett | 16 |
| Seb Church | Vyoo | 18 |
| Shane Andrews | Earthstone Construction | 21 |
| Sian Millward | Whitfield Property Experts | 24 |
| Sian Swift | Business West | 15 |
| Simon Bodman | Marsh Commercial | 15 |
| Simon Clarkson | Erwood&Morris | 17 |
| Simon Jones | Unividual | 19 |
| Simon Mallorie | Simon Mallorie | 17 |
| Simon Sriphak | Bath Stone Property | 13 |
| Sophie Busby | Curo | 28 |
| Sophie Hardisty | Stonewood Homes | 21 |
| Sophie Wainwright | Juice Recruitment | 26 |
| Steph Dodd | Bath Property Awards, MediaClash | 5 |
| Steve Cameron | C W Duke & Sons | 3 |
| Steve Irwin-Porter | Marsh Commercial | 15 |
| Stu Patton | Bath Rugby | 7 |
| Sue Watson | Bath Stone Property | 13 |
| Sue-Ellen Baker | Bath Stone Property | 13 |
| Suzie Lunn | SBS Design and Build and Vyoo | 18 |
| Teresa Lin | Joint Living | 27 |
| Tim Baber | Saltford Kitchens | 18 |
| Tim Chapman | APS Homes | 14 |
| Tom Blower | Build Twenty Two | 3 |
| Tom Coles | SBS Design and Build and Vyoo | 18 |
| Tom Kennedy | Divine Savages | 18 |
| Tom Lyons | The Wiltshire Group | 14 |
| Tom Moylett | S&J Roofing | 9 |
| Tom Rawles | Nest Design and Build | 3 |
| Tom Smart | Wraxall Builders | 8 |
| Tom Weaver | Tile & Floor | 17 |
| Tommy Thompson | Synergy Construction and Property Consultants | 20 |
| Tracey Goodall | Kingswood School | 2 |
| Victoria Cranwell | BLB Solicitors | 4 |
| Walter Ruggiero | Walter Ruggiero Design | 26 |
| Will Bray | The Bray Group | 12 |
| Will Clark | MEA Construction Consultants | 10 |
| Will Ealey | Bath Demolition | 23 |
| Will Maslin | Aspire to Move | 19 |
| William Kennett | MEA Construction Consultants | 10 |
| William Riordan | Nine United | 22 |
| Zoe Masterson | Joint Living | 27 |
Bath Property Awards Attendees 2024
Proudly presenting all the companies who will be attending the Bath Property Awards 2024.

